Home   |    Profile  |   Products   |   Quality    |  Services & Support  | Feedback  |  Contact Us
 
Strip Wound Hoses Back
Suction/Blower Hoses, Type DLRP
 
Round Cross Section, Double interlocked profile, Packed
 

 
Internal 

I

inch          

 Internal 

I

 mm

External

E

mm           

Tolerance I/E +

Tolerance Only   

+/- mm

Weight Kg/m + / - 10%

Packed With Cotton Wire

Weight Kg/m + / - 10%

Packed With Copper Wire

Thickness OF Strip


 mm          

Min. Bending Radius MBR


mm + 10%

1/2 13 17 0.2 0.390 0.395 0.4 124
3/8 16 20 0.2 0.525 0.530 0.4 152
3/4 19 23 0.3 0.605 0.615 0.4 180
1 25 29 0.3 0.810 0.820 0.4 238
1.1/8 28 32 0.3 0.900 0.910 0.4 266
1.1/4 32 37.5 0.4 1.270 1.285 0.5 304
1.1/2 38 43.5 0.4 1.520 1.545 0.5 361
1.3/4 45 50.5 0.5 1.770 1.790 0.5 370
2 51 57 0.5 2.160 2.260 0.5 382
2.1/4 57 6 4 0.6 2.310 2.335 0.5 394
2.1/2 65 7 2 0.6 2.540 2.670 0.5 410
3 76 83 0.8 3.205 3.325 0.5 450
3.1/2 90 97 0.8 3.690 3.900 0.5 540
4 101 108 1.0 4.180 4.380 0.5 600
4.1/2 114 121 1.0 4.700 4.900 0.5 720
5 127 134 1.0 4.960 5.165 0.5 780
5.1/2 140 147 1.2 6.850 7.065 0.5 850
6 150 157 1.2 7.390 7.640 0.6 900
7 175 182 1.5 8.700 8.950 0.6 1020
8 203 210 1.5 10.665 10.995 0.65 1150
10 254 261 1.5 13.500 13.850 0.65 1300
12 305 312 2.0 16.200 16.575 0.65 1535
14 355 362 2.0 22.220 22.650 0.65 1750
 
Exhaust Hoses Type DLRP, Strip Wound Hoses, Strip Wound Hoses, Tube Fittings, Pipe Fittings, Corrugated Hoses, Hoses Fittings, Cam lock Couplings flexible India, Exporters,Manufacturers Back
Home | Other Products| Profile | Products | Quality | Services & Support | Feedback | Contact Us
Product Range:
Corrugated HosesStrip Wound HosesGoose NeckCam Lock Couplings Tube FittingsTemperature Sensor Comp.