name=description>
Home   |    Profile  |   Products   |   Quality    |  Services & Support  | Feedback  |  Contact Us
Tube Fittings
Tube to Male Pipe Back
   
Male Elbow, 90 degree
Male Elbow, 90 degree - Connects fractional tube to female NPT thread
 
   
 
  P-NPT                     
Male                     
Tube  Pipe  Basic          Minimum  Wrench  Hex     
O.D.  Size  Ordering          Pad  Pad  Flat     
(inch.)  (inch.)  Number  Hx  Hy 
1/16  1/16  kpc-1-21-1  .75  .38  .43  .34  .05  7/16  5/16  .60  .70 
1/16  1/8  kpc-1-21-2  .75  .38  .43  .34  .05  7/16  5/16  .60  .70 
1/8  1/16  kpc-2-21-1  .93  .38  .60  .50  .09  7/16  7/16  .67  .70 
1/8  1/8  kpc-2-21-2  .93  .38  .60  .50  .09  7/16  7/16  67  .70 
1/8  1/4  kpc-2-21-4  .97  .56  .60  .50  .09  9/16  7/16  .71  .92 
3/16  1/8  kpc-3-21-2  1.00  .38  .63  .54  .12  1/2  1/2  .74  .74 
3/16  1/4  kpc-3-21-4  1.00  .56  .63  .54  .12  9/16  1/2  .74  .92 
1/4  1/16  kpc-4-21-1  1.06  .38  .70  .60  .12  1/2  9/16  .77  .74 
1/4  1/8  kpc-4-21-2  1.06  .38  .70  .60  .19  1/2  9/16  .77  .74 
1/4  1/4  kpc-4-21-4  1.06  .56  .70  .60  .19  9/16  9/16  .77  .92 
1/4  3/8  kpc-4-21-6  1.17  .56  .70  .60  .19  11/16  9/16  .88  1.03 
1/4  1/2  kpc-4-21-8  1.25  .75  .70  .60  .19  7/8  9/16  .96  1.30 
5/16  1/8  kpc-5-21-2  1.13  .38  .73  .64  .19  9/16  5/8  .84  .78 
5/16  1/4  kpc-5-21-4  1.13  .56  .73  .64  .25  9/16  5/8  .84  .96 
5/16  3/8  kpc-5-21-6  1.20  .56  .73  .64  .25  11/16  5/8  .91  1.03 
3/8  1/8  kpc-6-21-2  1.20  .38  .76  .66  .19  5/8  11/16  .91  .82 
3/8  1/4  kpc-6-21-4  1.20  .56  .76  .66  .28  5/8  11/16  .91  1.00 
3/8  3/8  kpc-6-21-6  1.23  .56  .76  .66  .28  11/16  11/16  .94  1.03 
3/8  1/2  kpc-6-21-8  1.31  .75  .76  .66  .28  7/8  11/16  1.02  1.30 
3/8  3/4  kpc-6-21-12  1.46  .75  .76  .66  .28  1-1/16  11/16  1.17  1.45 
1/2  1/4  kpc-8-21-4  1.42  .56  .86  .90  .28  13/16  7/8  1.02  1.11 
1/2  3/8  kpc-8-21-6  1.42  .56  .86  .90  .38  13/16  7/8  1.02  1.11 
1/2  1/2  kpc-8-21-8  1.42  .75  .86  .90  .41  7/8  7/8  1.02  1.30 
1/2  3/4  kpc-8-21-12  1.57  .75  .86  .90  .41  1-1/16  7/8  1.17  1.45 
5/8  3/8  kpc-10-21-6  1.50  .56  .86  .96  .38  15/16  1.10  1.19 
5/8  1/2  kpc-10-21-8  1.50  .75  .86  .96  .47  15/16  1.10  1.38 
5/8  3/4  kpc-10-21-12  1.57  .75  .86  .96  .50  1-1/16  1.17  1.45 
3/4  1/2  kpc-12-21-8  1.57  .75  .86  .96  .47  1-1/16  1-1/8  1.17  1.45 
3/4  3/4  kpc-12-21-12  1.57  .75  .86  .96  .62  1-1/16  1-1/8  1.17  1.45 
7/8  3/4  kpc-14-21-12  1.76  .75  .86  1.02  .62  1-3/16  1-1/4  1.36  1.64 
3/4  kpc-16-21-12  1.93  .75  1.04  1.23  .62  1-3/8  1-1/2  1.45  1.64 
kpc-16-21-16  1.93  .94  1.04  1.23  .88  1-3/8  1-1/2  1.45  1.83 
 
  Back
Home | Other Products| Profile | Products | Quality | Services & Support | Feedback | Contact Us
Product Range:
Corrugated HosesStrip Wound HosesGoose NeckCam Lock Couplings Tube FittingsTemperature Sensor Comp.