Home   |    Profile  |   Products   |   Quality    |  Services & Support  | Feedback  |  Contact Us
Tube Fittings
Tube to Tube Back
   
Reducing Union
Connects fractional tubes
 
   
 
Tx                       
Tube  Tube  Basic            Minimum  Hex  Hex  Gx   
O.D.  O.D.  Ordering            Opening  Flat  Flat  Hex   
(inch.)  (inch.)  Number  Cx  Dx  Flat 
1/8  1/16  kpc-2-10-1  1.22  .60  .43  .50  .34  .05  7/16  7/16  5/16  .81 
3/16  1/16  kpc-3-10-1  1.27  .63  .43  .54  .34  .05  7/16  1/2  5/16  .86 
3/16  1/8  kpc-3-10-2  1.44  .63  .60  .54  .50  .09  7/16  1/2  7/16  .92 
1/4  1/16  kpc-4-10-1  1.35  .70  .43  .60  .34  .05  1/2  9/16  5/16  .91 
1/4  1/8  kpc-4-10-2  1.52  .70  .60  .60  .50  .09  1/2  9/16  7/16  .97 
1/4  3/16  kpc-4-10-3  1.55  .70  .63  .60  .54  .12  1/2  9/16  1/2  1.00 
5/16  1/8  kpc-5-10-2  1.57  .73  .60  .64  .50  .09  9/16  5/8  7/16  1.02 
5/16  1/4  kpc-5-10-4  1.66  .73  .70  .64  .60  .19  9/16  5/8  9/16  1.08 
3/8  1/16  kpc-6-10-1  1.44  .76  .43  .66  .34  .05  5/8  11/16  5/16  1.00 
3/8  1/8  kpc-6-10-2  1.61  .76  .60  .66  .50  .09  5/8  11/16  7/16  1.06 
3/8  1/4  kpc-6-10-4  1.70  .76  .70  .66  .60  .19  5/8  11/16  9/16  1.12 
3/8  5/16  kpc-6-10-5  1.74  .76  .73  .66  .64  .25  5/8  11/16  5/8  1.16 
1/2  1/8  kpc-8-10-2  1.78  .86  .60  .90  .50  .09  13/16  7/8  7/16  1.12 
1/2  1/4  kpc-8-10-4  1.85  .86  .70  .90  .60  .19  13/16  7/8  9/16  1.16 
1/2  3/8  kpc-8-10-6  1.91  .86  .76  .90  .66  .28  13/16  7/8  11/16  1.22 
5/8  3/8  kpc-10-10-6  1.94  .86  .76  .96  .66  .28  15/16  11/16  1.25 
5/8  1/2  kpc-10-10-8  2.05  .86  .86  .96  .90  .41  15/16  7/8  1.25 
3/4  1/4  kpc-12-10-4  1.94  .86  .70  .96  .60  .19  1-1/16  1-1/8  9/16  1.25 
3/4  3/8  kpc-12-10-6  2.00  .86  .76  .96  .66  .28  1-1/16  1-1/8  11/16  1.31 
3/4  1/2  kpc-12-10-8  2.11  .86  .86  .96  .90  .41  1-1/16  1-1/8  7/8  1.31 
3/4  5/8  kpc-12-10-10  2.11  .86  .86  .96  .96  .50  1-1/16  1-1/8  1.31 
1/2  kpc-16-10-8  2.49  1.04  .86  1.23  .90  .41  1-3/8  1-1/2  7/8  1.61 
3/4  kpc-16-10-12  2.47  1.04  .86  1.23  .96  .62  1-3/8  1-1/2  1-1/8  1.59 
 
  Back
Home | Other Products| Profile | Products | Quality | Services & Support | Feedback | Contact Us
Product Range:
Corrugated HosesStrip Wound HosesGoose NeckCam Lock Couplings Tube FittingsTemperature Sensor Comp.